<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockyard Institute</title>
	<atom:link href="http://www.stockyardinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockyardinstitute.org</link>
	<description>an artistic and pedagogical collective</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Publications in Press!</title>
		<link>http://www.stockyardinstitute.org/publications-in-press/</link>
		<comments>http://www.stockyardinstitute.org/publications-in-press/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:22:51 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.stockyardinstitute.org/?p=667</guid>
		<description><![CDATA[Duignan, J. and Raven, L (2011). Peace warriors: speak up in the hood. Denmark: Stockyard Institute Press. Duignan, J., Razi, F., &#038; Wiedner, B. (Eds.), (2011). Index (nomadic studio catalog). Chicago: Stockyard Institute Press. Peters-Quinn, A. (2011). Exchange rate. Chicago: &#8230; <a href="http://www.stockyardinstitute.org/publications-in-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Duignan, J. and Raven, L (2011). Peace warriors: speak up in the hood. Denmark: Stockyard Institute Press.</p>
<p>Duignan, J., Razi, F., &#038; Wiedner, B. (Eds.), (2011). Index (nomadic studio catalog). Chicago: Stockyard Institute Press.</p>
<p>Peters-Quinn, A. (2011). Exchange rate. Chicago: Green Lantern Press. (Mentions Stockyard Institute)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/publications-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications 2010-present</title>
		<link>http://www.stockyardinstitute.org/publications-2010-present/</link>
		<comments>http://www.stockyardinstitute.org/publications-2010-present/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:20:06 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.stockyardinstitute.org/?p=662</guid>
		<description><![CDATA[1. Hausman, J., Duignan, J. Ploof, J., Hostert, N. &#38; Brown, W.K. (2010). The Condition of Art Education. Special Issue for Studies in Art Education: NAEA, 51(4), 368-374. 2. Duignan, J., Razi, F., &#38; Wiedner, B. in Sprague, J. (Ed.). &#8230; <a href="http://www.stockyardinstitute.org/publications-2010-present/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.stockyardinstitute.org/?attachment_id=720" rel="attachment wp-att-720"><img class="alignleft size-full wp-image-720" title="publications quilt" src="http://www.stockyardinstitute.org/wp-content/uploads/pubs_img_quilt2.jpg" alt="publications quilt" width="478" height="589" /></a></p>
<p>1. Hausman, J., Duignan, J. Ploof, J., Hostert, N. &amp; Brown, W.K. (2010). The Condition of Art Education. Special Issue for Studies in Art Education: NAEA, 51(4), 368-374.</p>
<p>2. Duignan, J., Razi, F., &amp; Wiedner, B. in Sprague, J. (Ed.). (2011). Imaginary syllabi. Berkeley: Palm Press.</p>
<p>3. Duignan, J. &amp; Stabler, B. (Eds.), (2010). Education as art: the pedagogical turn in fine art. Proximity. 1(8).</p>
<p>4. Duignan, J. (2010). A Consideration for a Social Settlement: a Brief History of Stockyard Institute. Proximity. 1(7), 44-49.</p>
<p>5. Duignan, J. (2011, May-July). Searching for a Social Settlement. IAEA, Mosaic Spring Newsletter, 15-17.</p>
<p>6. Razi, F., &amp; Wiedner, B. in Caldwell, N. &amp; Champion, C. (Eds.). (2010). Contemporary Graffiti Catalog. Sixty Inches From Center, Archive. doi:www.sixtyinchesfromcenter.org.</p>
<p>7. Sirmans, F. (Ed.), (2011). 5 cities / 41 artists / artadia 08/09. New York: Artadia: The Fund for Art and Dialogue. doi: http://www.artadia.org/book.html (Includes Awards to Stockyard Institute)</p>
<p>8. Stockyard Institute Poster / Reader (Designed by Plural, Stockyard Press 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/publications-2010-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Residency</title>
		<link>http://www.stockyardinstitute.org/omaha-residency-2/</link>
		<comments>http://www.stockyardinstitute.org/omaha-residency-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:24:30 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[current work]]></category>
		<category><![CDATA[residencies]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=410</guid>
		<description><![CDATA[<img width="288" height="142" src="http://www.stockyardinstitute.org/wp-content/uploads/train-288x142.jpg" class="attachment-medium wp-post-image" alt="train" title="train" />The Union Stockyard Residency The Stockyard Institute has inaugurated a unique residency project between the Union of Contemporary Art in Omaha, directed by Brigette McQueen and our network of artists, teachers, composers, designers, activists of the Stockyard Institute. Annually, four &#8230; <a href="http://www.stockyardinstitute.org/omaha-residency-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="142" src="http://www.stockyardinstitute.org/wp-content/uploads/train-288x142.jpg" class="attachment-medium wp-post-image" alt="train" title="train" /><p></p><br /><p><strong>The Union Stockyard Residency</strong><br />
<a href="http://www.stockyardinstitute.org/omaha-residency-2/omahadouble/" rel="attachment wp-att-934"><img class="alignnone size-full wp-image-934" title="omahadouble" src="http://www.stockyardinstitute.org/wp-content/uploads/omahadouble.jpg" alt="" width="576" height="216" /></a><br />
The Stockyard Institute has inaugurated a unique residency project between the Union of Contemporary Art in Omaha, directed by Brigette McQueen and our network of artists, teachers, composers, designers, activists of the Stockyard Institute. Annually, four individuals or groups from Chicago will stay for a minimum of one week in North Omaha to introduce original work while supporting and interfacing with artists, youth, residents that move through and activate the Union of Contemporary Art. The artists and teachers that have worked alongside the Stockyard Institute understand how teaching is at the core of our content.</p>
<p>This residency project has been in the works for many years imagining and considering pedagogical and practical, street level teaching and artistic strategies to build a cooperative, community driven station in Omaha. This was in the vision of the Stockyard Institute, a project to establish a structure as we do in Chicago for the residents of north Omaha to use. A model we draw more from Jane Adams than art world dignitaries. In 2010, I was introduced to Brigette McQueen, the seer of the UCA and someone who also imagines how the arts and community reactivation could partner through traditional art forms and undeveloped ideas. This would target the direct hardships of an area removed from physical, practical, political and psychic needs. She saw early and before we ever knew of each other that her particular strengths and experience would afford her that focus to build a bridge in her city of Omaha. Brigette will assist the residents of north Omaha to create a new habitat for change and use the resources and friendship of the Stockyard Institute to design the conditions for a long lasting, reciprocal exchange of dynamic citizenship and education between our cities for those most in need.</p>
<p>The invited residents from the Stockyard Institute will be asked to use their work with this social agenda in mind. They have been asked because their history or the style of their work indicates a particular engagement. Whether that work is alongside local youth, area artists, and or community residents, their exists a vision and reasonable prospects for a better community. And like our work in Chicago, the Stockyard Institute will draw from the many pedagogical and public projects in the arts and education from cooperative community programs, experimental cultural centers, music houses, alternative schools and provisional learning efforts all of which involve youth, a mastery of work, social knowledge and a deep consideration of the impact and the capacities of a community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/omaha-residency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden +</title>
		<link>http://www.stockyardinstitute.org/eden-2/</link>
		<comments>http://www.stockyardinstitute.org/eden-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:23:49 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[current work]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=413</guid>
		<description><![CDATA[<img width="189" height="288" src="http://www.stockyardinstitute.org/wp-content/uploads/cans1-189x288.jpg" class="attachment-medium wp-post-image" alt="cans" title="cans" />Eden+ The city can expand the way in which those who need land can prosper as can communities from a commission who can oversee more efficient procedures to secure spaces for naturalists and artists to come together and build unused &#8230; <a href="http://www.stockyardinstitute.org/eden-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="189" height="288" src="http://www.stockyardinstitute.org/wp-content/uploads/cans1-189x288.jpg" class="attachment-medium wp-post-image" alt="cans" title="cans" /><p></p><br /><p><a href="http://www.stockyardinstitute.org/eden-2/eden_web-2/" rel="attachment wp-att-422"><img title="eden+" src="../wp-content/uploads/eden_web1.jpg" alt="" width="546" height="270" /></a>Eden+<em><br />
The city can expand the way in which those who need land can prosper as can communities from a commission who can oversee more efficient procedures to secure spaces for naturalists and artists to come together and build unused areas of the city. The city can use more sites like Eden Place.</em></p>
<div>
<h1>COMMUNITY PRESERVATION</h1>
<p>Better models to access land, dialogue and the imagination</p>
<p>Jim Duignan</p>
<p>Chicago has an abundance. There is an unimaginable mass of vacant land in this city that connects communities often from the rear, adjoining county, municipal or private property alongside train tracks, generator stations, unintended creek beds, and alleys that lead out towards small plain prairies. There is a cache of questionable land. I have walked and driven along the train tracks near Shields at 43<sup>rd</sup> street heading south. Careening through Fuller Park towards the amalgam of tracks just north of Garfield Boulevard and on south to 71<sup>st</sup> street where the tracks veer west. I have traveled for years any number of miles at different times at different locations for various projects, site visits and my curiosity of the city’s geography.</p>
<p>There is a movement to those tracks, a sway that isn’t marked on a map but noticed by a sensory knowledge of how far west you are from the Dan Ryan Expressway. The subtle meandering of the rails unintentionally creates small enclosures, hidden hamlets of overgrown plots, hilly small fields of wild flowers vying for space with the shells of old cars, make-shift warming and cooking stations, shopping carts and clothes, collections of scavenged pieces and parts that look from far off, like playgrounds or the entrances to time machines. Quiet dumping ground that also host the requisite gathering of transitory non residents who meet on the fringes, leaving their things and meeting alongside the countless, uncounted bands of open spaces that exist alongside the graveled pitch of the elevated rails.</p>
<p><a href="http://www.stockyardinstitute.org/eden-2/eden2/" rel="attachment wp-att-913"><img class="alignleft" title="eden2" src="../wp-content/uploads/eden2-288x215.jpg" alt="" width="288" height="215" /></a>At 43<sup>rd</sup> and Shields is Eden Place which leans against the east side of those tracks, a lush urban encampment, a sanctuary in ways that extend the typical read, running south towards 47<sup>th</sup> street.  This site is a wonderful, heartfelt example of individual vision, perseverance and preservation. This is a space where youth can imagine habitats and understand ecological systems, a place to talk and study, to work the grounds and to be still. An oasis of greenery and the gentle smells from cuttings, turned soil and flowers. The three acres are shared by structures and creatures and volunteers, a wigwam and trailer school painted by Riven and Lavie Raven, multi-use sheds for materials, information and probably some inventory. On the grounds sits a converted school bus as a solar experimenter and outdoor gathering spots with a speckling of goats, butterflies, bees and geese to name a few of the many animals that roam the site.</p>
<p><a href="http://www.stockyardinstitute.org/eden-2/eden3/" rel="attachment wp-att-914"><img class="alignleft" title="eden3" src="../wp-content/uploads/eden3-216x288.jpg" alt="" width="216" height="288" /></a>Eden Place is not only a model for how to build a small natural environment from a dumping ground but an example of passionate persistence in working with the city. Although I am not familiar with the history or ongoing negotiations between Eden place and city departments, inspectors and regulations, I understand the complexities, luck, determination and patience it requires to deal with institutions from my own  experiences. Chicago should ease the bureaucratic entanglements for temporary land use or permanent acquisition and consider the exchange of services naturalists and artists can provide. What an extraordinary public service that gets lost in the mire of financial and legal policy-speak that obfuscates possibility and change. Communities change when people venture outside their houses and work together. People are drawn out towards a cause or to that which needs immediate attention, like a crisis. They protect what they have and the perimeter moves with the pulse of uncertainties. Please let the community contributors be.</p>
<p><a href="http://www.stockyardinstitute.org/eden-2/eden1-2/" rel="attachment wp-att-912"><img class="alignleft" title="eden1" src="../wp-content/uploads/eden11-288x215.jpg" alt="" width="288" height="215" /></a>What is at stake? The cause is here and it is remarkably serene and positive. It contains outdoor education and the conditions that open the imagination freed from the lingering social detournements. Eden Place has set a standard for how unused, uncared for areas can be returned back to a simpler, natural time.  It is also a blueprint for reexamining the requirements of teaching the youth in the community about collective work, experimental pedagogy and exercising a vision, a lesson that shares with anyone who will listen, how to build a better life through the quiet, satisfying steps of experience and will.</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/eden-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomadic Catalog</title>
		<link>http://www.stockyardinstitute.org/nomadic-catalog/</link>
		<comments>http://www.stockyardinstitute.org/nomadic-catalog/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:21:29 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[current work]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=407</guid>
		<description><![CDATA[<img width="288" height="288" src="http://www.stockyardinstitute.org/wp-content/uploads/NomadicCatalog_web1-288x288.jpg" class="attachment-medium wp-post-image" alt="Nomadic Catalog" title="Nomadic Catalog" />Stockyard Institute is currently compiling, sorting, editing and organizing all of the multimedia content from our exhibit, Nomadic Studio.  This represents over a year of work with some of the most gifted artists, teachers and collaborators we&#8217;ve been lucky enough &#8230; <a href="http://www.stockyardinstitute.org/nomadic-catalog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="288" src="http://www.stockyardinstitute.org/wp-content/uploads/NomadicCatalog_web1-288x288.jpg" class="attachment-medium wp-post-image" alt="Nomadic Catalog" title="Nomadic Catalog" /><p></p><br /><p>Stockyard Institute is currently compiling, sorting, editing and organizing all of the multimedia content from our exhibit, <a href="http://nomadicstudio.wordpress.com"><em>Nomadic Studio</em></a>.  This represents over a year of work with some of the most gifted artists, teachers and collaborators we&#8217;ve been lucky enough to have as comrades. The link above is our in-process archival website.  Please feel free to look around.</p>
<p>There&#8217;s about 30 hours of audio, 30 hours of video and several hundred pages of text to go through, but we have some teasers available in the meanwhile:</p>
<p><object width="494" height="303"><param name="movie" value="http://www.youtube.com/v/skl_BYd5IhM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/skl_BYd5IhM?version=3" type="application/x-shockwave-flash" width="494" height="303" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is one of ten pieces from <em>Nomadic 3</em>, a Tour Video of the exhibit filmed live by Beth Wiedner and scored live by Tourism (George Joseph Miller IV and Faiz Razi).<br />
<em>Nomadic 3</em> was filmed on the last day of the exhibit at the DePaul Art Museum.<br />
Artists featured are credited in the YouTube notes for each video, the rest of which can be found <a href="http://www.youtube.com/results?search_query=Nomadic+Tourism&amp;aq=f">here.</a></p>
<p>There&#8217;s also the first three <em>Nomadic Audio</em> compilations from our <a href="http://stockyardinstitute.bandcamp.com/">bandcamp page</a>:<br />
<object data="http://bandcamp.com/EmbeddedPlayer/album=3020010697/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="100">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/album=3020010697/size=venti/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/album=3020010697/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="400" height="100"></object>
			</object><br />
<object data="http://bandcamp.com/EmbeddedPlayer/album=3932952545/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="100">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/album=3932952545/size=venti/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/album=3932952545/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="400" height="100"></object>
			</object><br />
<object data="http://bandcamp.com/EmbeddedPlayer/album=4052316448/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="100">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/album=4052316448/size=venti/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/album=4052316448/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="400" height="100"></object>
			</object></p>
<p>More soon, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/nomadic-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SITE</title>
		<link>http://www.stockyardinstitute.org/site-2/</link>
		<comments>http://www.stockyardinstitute.org/site-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:19:55 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[current work]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=403</guid>
		<description><![CDATA[<img width="288" height="172" src="http://www.stockyardinstitute.org/wp-content/uploads/SITE_SI_web-288x172.jpg" class="attachment-medium wp-post-image" alt="SITE_SI_web" title="SITE_SI_web" />Currently, Stockyard Institute and the Center for Educational Technology are launching a curriculum platform for educators. The project, called SITE, can be found here: http://www.sitesite.org SITE is an experiment in open-source education, and seeks to open a dialogue about what educators &#8230; <a href="http://www.stockyardinstitute.org/site-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="172" src="http://www.stockyardinstitute.org/wp-content/uploads/SITE_SI_web-288x172.jpg" class="attachment-medium wp-post-image" alt="SITE_SI_web" title="SITE_SI_web" /><p></p><br /><p><img class="alignleft size-full wp-image-405" title="SITE logo" src="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/cropreal.jpg" alt="" width="133" height="108" />Currently, <a href="http://www.stockyardinstitute.org/">Stockyard Institute</a> and the <a href="http://education.depaul.edu/About/CentersAndInitiatives/Center_for_Education.asp">Center for Educational Technology</a> are launching a curriculum platform for educators. The project, called SITE, can be found here: <a href="http://www.sitesite.org/">http://www.sitesite.org</a></p>
<p>SITE is an experiment in open-source education, and seeks to open a dialogue about what educators can do to support each other, organize resources and discuss ways we can improve the education system worldwide. There are currently two main sections of SITE, the Forum and the Features.</p>
<p><strong>The Short:</strong><br />
1. Teachers, etc. register on the SITE forum and discuss teacher things with other teachers<br />
2. SITE team takes popular and useful threads and turns them into beautiful curriculum zines free for teachers to use in their classrooms, focusing on interdisciplinary, multi-media lessons with Art, Technology and Activism throughout<br />
3. SITE forum community reviews and field tests curriculum to see how it works<br />
4. SITE team revises &#8216;zines with the new results<br />
5. SITE community eventually develops an open-source textbook for educators to use for free</p>
<p><strong>The Long:</strong><br />
<em>Re-Wiring the School System:</em><br />
Imagine that a teacher has a brilliant lesson plan. It’s a lesson that motivates, inspires and informs. This lesson only reaches a handful of students—the number of students that teacher sees in a year. If this teacher can share this lesson plan with other teachers, the potential to reach more students with this great lesson grows. SITE is that place to share.</p>
<p><em>The Forum: </em>We&#8217;ve envisioned the <a href="http://www.sitesite.org/forum/">SITE forum</a> as something that can grow as a resource for educators.</p>
<p>This is where we would love your help. We are currently seeding the forum with discussion topics in an effort to engage educators and find out what types of resources they are seeking. We would be honored if you folks registered there, and talked about what you do and how you do it. We started a &#8220;what did/do you teach?&#8221; thread, where it&#8217;d be easy way to start by telling us what you do. no pressure, of course. If you just want to lurk or want to disregard this altogether, it&#8217;s no big thing. we&#8217;re cool.</p>
<p><em>The Features, or &#8220;You have a discussion forum, so what?&#8221;:</em><br />
Our end-goal for SITE is to take the things we learn from the forum discussion and turn them into beautifully designed lessons, professional development and resources for teachers that are free to use and available for download. Think of it as refining a quality thread into a finished curriculum &#8216;zine. We would like for these zines to be interdisciplinary, project based and to incorporate Art, Technology and Activism throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDW Fair (2011)</title>
		<link>http://www.stockyardinstitute.org/mdw-fair-2011/</link>
		<comments>http://www.stockyardinstitute.org/mdw-fair-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:20:01 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=284</guid>
		<description><![CDATA[<img width="288" height="107" src="http://www.stockyardinstitute.org/wp-content/uploads/mdwhead-288x107.jpg" class="attachment-medium wp-post-image" alt="mdwhead" title="mdwhead" />Stockyard Institute participated in the MDW Fair as part of Version 11: &#8220;The Community.&#8221; The MDW Fair was held at the GeoLofts in Bridgeport on April 23rd and 24th, 2011. On day one, Tourism and Ian Duignan performed and recorded &#8230; <a href="http://www.stockyardinstitute.org/mdw-fair-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="107" src="http://www.stockyardinstitute.org/wp-content/uploads/mdwhead-288x107.jpg" class="attachment-medium wp-post-image" alt="mdwhead" title="mdwhead" /><p></p><br /><h2><a href="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/ReadyMadeScreenShot1.png"><img class="alignnone size-full wp-image-291" title="ReadyMadeScreenShot" src="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/ReadyMadeScreenShot1.png" alt="" width="590" height="742" /></a></h2>
<div><span style="font-size: small;"><a href="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/MDWFair.jpg"><img class="alignleft size-large wp-image-292" title="MDWFair" src="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/MDWFair-370x494.jpg" alt="" width="370" height="494" /></a></span></div>
<p>Stockyard Institute participated in the <a href="http://onthemake.org/2011/04/23/the-mdw-fair/" target="_blank">MDW Fair</a> as part of Version 11: &#8220;The Community.&#8221;<br />
The MDW Fair was held at the GeoLofts in Bridgeport on April 23rd and 24th, 2011.</p>
<p>On day one, Tourism and Ian Duignan performed and recorded pieces for voice and violin for their forthcoming collaborative release entitled &#8220;the Cheater&#8221;.  In addition, SI screened &#8220;Nomadic 3&#8243;, a tour video of Nomadic Studio filmed by Beth Wiedner, and scored live by Tourism.  We shared space with our comrades at Sixty Inches From Center, who also helmed our booth with Lavie Raven and the University of Hip Hop the following day.</p>
<object data="http://bandcamp.com/EmbeddedPlayer/album=1870775432/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="100">
				<param name="movie" value="http://bandcamp.com/EmbeddedPlayer/album=1870775432/size=venti/bgcol=FFFFFF/linkcol=4285BB//">
				<param name="quality" value="high">
				<param name="allowNetworking" value="always">
				<param name="wmode" value="transparent">
				<param name="bgcolor" value="#FFFFFF">
				<param name="allowScriptAccess" value="never">
				<object data="http://bandcamp.com/EmbeddedPlayer/album=1870775432/size=venti/bgcol=FFFFFF/linkcol=4285BB//" type="text/html" width="400" height="100"></object>
			</object>
<p>MDW Fair was presented by threewalls, Roots and Culture, and Public Media Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockyardinstitute.org/mdw-fair-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomadic Studio (2010)</title>
		<link>http://www.stockyardinstitute.org/nomadic-studio-2010/</link>
		<comments>http://www.stockyardinstitute.org/nomadic-studio-2010/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:06:42 +0000</pubDate>
		<dc:creator>stockyard</dc:creator>
				<category><![CDATA[archive]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://stockyardinstitute.org.tempwebpage.com/?p=280</guid>
		<description><![CDATA[<img width="288" height="107" src="http://www.stockyardinstitute.org/wp-content/uploads/NS-288x107.jpg" class="attachment-medium wp-post-image" alt="Nomadic Studio" title="Nomadic Studio" />Stockyard Institute repurposed the DePaul Art Museum as a nomadic studio, transforming the space into a hybrid station for production, exhibition, development, performance, publication and education. Amidst four and a half months of programs and live performances, features included a &#8230; <a href="http://www.stockyardinstitute.org/nomadic-studio-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="107" src="http://www.stockyardinstitute.org/wp-content/uploads/NS-288x107.jpg" class="attachment-medium wp-post-image" alt="Nomadic Studio" title="Nomadic Studio" /><p></p><br /><p><a href="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/nomadictop.jpg"><img class="alignleft size-full wp-image-281" title="nomadictop" src="http://stockyardinstitute.org.tempwebpage.com/wp-content/uploads/nomadictop.jpg" alt="" width="486" height="725" /></a><a title="Stockyard Institute" href="http://www.stockyardinstitute.org/" target="_blank">Stockyard Institute</a> repurposed the <a href="http://museums.depaul.edu/artwebsite/exhibits/Nomadic2010/" target="_blank">DePaul Art Museum</a> as a nomadic studio, transforming the space into a hybrid station for production, exhibition, development, performance, publication and education.</p>
<p>Amidst four and a half months of programs and live performances, features included a convertible recording studio and radio station, Stockyard publication office (SITE), nomadic teacher center, workstations, exhibition space, curriculum kiosks, resource library and more.</p>
<p><em>Nomadic Studio</em> communicated the ideas of those who imagine space in multiple contexts and very different intentions.The project celebrated the incidental, provisional, mobile, and related sites of production.</p>
<p>This exhibition was part of <a href="http://www.studiochicago.org/" target="_blank">Studio Chicago</a>, a yearlong collaborative project that focused on the artist’s studio.</p>
<p>EVENTS:<br />
<em>July: Rumpus Room</em>:<br />
[7.8] <strong>Housewarming</strong> &#8211; Steve Albini &#8220;Moving a Home Studio&#8221;, Live music with Bric-A-Brac, onono and Small Awesome.<br />
[7.15] <strong>Protect Yr Neck</strong> -Alex Maiolo and Bob Farster &#8211; Insurance and Credit for artists.<br />
[7.22] <strong>Home Recording Panel</strong> &#8211; Mark Greenberg, Greg Norman and Brian McNally, moderated by Faiz Razi<br />
[7.24] <strong>Solar Powered Theremin Workshop</strong> &#8211; Knox Revitte and<br />
<strong>Night at the Museum</strong> &#8211; Anode, Paint Wars, ConNatural Artists and ConfiDance</p>
<p><em>August: Bird Sanctuary:</em><br />
[8.12] <strong>Bird Sanctuary Opening</strong> &#8211; Black Public Radio w/Jim Duignan and Zikr,<br />
Jay Ryan pigeon screenprinting workshop and Zikr live in the Rumpus Room<br />
